|
|
Race results Ironman Malaysia Putrajaya 70.3 single starter
Pos Cat. Bib Fullname Class Country Swim Cycle Run Time
1 1 6 Jan Rehula PRO-M KOR 0:25:33,22 2:09:04,27 1:24:35,59 4:01:19,28
2 2 3 Domenico Passuello PRO-M ITA 0:29:42,60 2:04:10,67 1:25:44,69 4:01:53,16
3 3 12 Watt Cameron PRO-M AUS 0:25:36,06 2:14:31,19 1:21:38,00 4:03:52,32
4 4 5 Griffin Leon PRO-M AUS 0:25:54,95 2:12:00,41 1:33:59,28 4:14:05,97
5 1 95 Wilken Jens M 30/34 DEU 0:30:24,91 2:26:04,95 1:29:25,68 4:28:15,80
6 1 16 Paxton Rachael PRO-F AUS 0:31:12,93 2:25:05,76 1:32:29,80 4:30:47,44
7 5 1 Abdullah Shahrom PRO-M MYS 0:37:39,16 2:24:56,62 1:27:06,20 4:32:44,28
8 1 10 Soto Jano M 35/39 MEX 0:31:12,39 2:23:16,78 1:37:33,29 4:34:31,99
9 2 19 Katya Meyer PRO-F USA 0:35:31,63 2:26:03,14 1:32:25,29 4:36:17,72
10 3 15 Ohara Erin PRO-F NZL 0:31:09,52 2:31:35,30 1:32:24,67 4:37:33,50
11 2 136 Prois Cort M 35/39 MYS 0:33:48,55 2:25:54,29 1:35:29,21 4:38:28,03
12 1 167 Cross Simon M 40/44 GBR 0:37:57,73 2:25:19,38 1:34:37,25 4:40:51,14
13 6 7 Lee Chun Sing Barry PRO-M ARE 0:31:14,41 2:32:57,24 1:37:36,09 4:44:12,56
14 2 89 Steel Aaron M 30/34 MYS 0:33:36,92 2:36:04,25 1:32:47,98 4:46:12,99
15 4 14 Langit Lea Coline PRO-F PHL 0:27:36,51 2:32:07,79 1:44:16,99 4:46:41,41
16 5 17 Rollinson Ayesha PRO-F CAN 0:27:34,63 2:36:03,99 1:42:34,81 4:49:12,64
17 6 13 Koll Caroline PRO-F ZAF 0:30:20,51 2:38:57,87 1:39:42,79 4:51:45,47
18 3 94 Whittaker Adrian M 30/34 AUS 0:41:37,48 2:30:09,75 1:38:27,85 4:52:28,35
19 1 297 Abdul Rahman Abu Hassan M 25/29 MYS 0:39:12,27 2:39:14,57 1:38:53,89 4:59:42,14
20 4 88 Robustelli Patrice M 30/34 THA 0:33:42,38 2:38:51,97 1:44:07,42 4:59:47,76
21 3 107 Bringer Stephane M 35/39 THA 0:33:12,79 2:32:26,20 1:52:01,92 5:00:06,23
22 1 229 Takatoshi Iwata M 45/49 MYS 0:37:04,69 2:41:33,74 1:38:54,90 5:00:17,53
23 4 135 Poon Chung Kiat M 35/39 SGP 0:43:29,57 2:33:38,61 1:40:10,06 5:00:46,28
24 2 288 Kpl Brudi ak Igar M 25/29 MYS 0:36:43,96 2:37:30,12 1:47:41,09 5:04:42,10
25 5 104 Baynes Damian M 35/39 MYS 0:39:32,74 2:28:39,80 1:53:13,74 5:05:30,97
26 3 290 LKpl Mohamad Allie Helmy M 25/29 MYS 0:37:04,72 2:37:27,05 1:48:58,97 5:05:59,52
27 1 234 Jaehn Fritz M 50/54 DEU 0:35:31,31 2:34:01,34 1:54:06,43 5:06:27,59
28 2 186 Mccormack Bill M 40/44 SGP 0:44:20,09 2:32:42,36 1:46:34,10 5:07:18,23
29 1 272 Bishop Emma F 35/39 MYS 0:46:04,05 2:31:59,23 1:46:02,26 5:07:26,40
30 5 66 Cowie Jeff M 30/34 GBR 0:33:25,96 2:18:35,49 2:12:31,46 5:08:01,56
31 7 18 Torres Monica PRO-F PHL 0:38:30,88 2:38:01,04 1:49:59,15 5:09:11,75
32 4 298 Lawrence Gerang Moses M 25/29 MYS 0:36:53,30 2:37:44,54 1:52:19,52 5:10:48,00
33 6 79 Mahe Erwann M 30/34 THA 0:35:15,11 2:50:07,99 1:44:33,40 5:13:52,46
34 5 289 Tpr Paul Lim Su Siang M 25/29 MYS 0:45:34,27 2:42:12,78 1:45:21,36 5:15:42,42
35 2 223 Schwan Michael M 45/49 THA 0:39:34,82 2:41:16,06 1:48:06,17 5:15:58,75
36 3 176 Gonzalez Peter Ralph M 40/44 PHL 0:32:38,42 2:34:18,33 2:05:59,84 5:16:16,95
37 6 287 Kpl Kohing Bin Antak M 35/39 MYS 0:31:13,08 2:42:12,67 2:01:04,40 5:17:25,49
38 1 245 Pritchard Gwynedd M 55/59 MYS 0:44:36,58 2:37:42,59 1:53:02,78 5:18:55,11
39 7 149 Tomohiro Hashimoto M 35/39 SGP 0:41:36,53 2:45:56,00 1:48:06,33 5:20:13,68
40 8 115 Gido Masaomi M 35/39 THA 0:41:39,89 2:54:18,33 1:46:49,71 5:25:46,69
41 1 263 De Leon Ani Karina F 30/34 PHL 0:35:32,34 2:52:10,44 1:57:02,09 5:27:12,33
42 3 227 Steele Jerome M 45/49 SGP 0:41:06,99 2:42:16,94 2:01:21,03 5:30:02,90
43 2 295 Bliss Bardett F 35/39 MYS 0:41:22,99 2:46:33,63 1:58:31,26 5:30:08,23
44 4 200 Tsen Seong Fook M 40/44 MYS 0:44:31,78 2:43:53,53 1:54:44,55 5:30:08,27
45 4 212 Gibson Scott M 45/49 MYS 0:35:27,72 2:41:12,38 2:09:53,86 5:30:14,02
46 1 32 Mohd Akhbar Mohd Firdaus M 18/24 MYS 0:45:29,44 2:40:45,69 2:00:25,31 5:30:51,69
47 2 241 Pasquali Pierluca M 50/54 ITA 0:41:41,66 2:52:44,05 1:52:34,76 5:32:48,45
48 9 126 Liu Jian M 35/39 CHN 0:42:57,51 2:41:14,05 2:05:06,38 5:33:35,54
49 10 108 Busby Mike M 35/39 MYS 0:36:58,51 2:54:30,15 1:59:02,99 5:34:25,97
50 5 178 Juery Matthieu M 40/44 MYS 0:37:59,67 2:50:14,18 2:02:08,39 5:36:08,95
51 11 130 Minami Tsuyoshi M 35/39 SGP 0:41:21,41 2:59:08,57 1:52:43,21 5:37:48,77
52 6 166 Clarke James M 40/44 SGP 0:37:06,14 2:41:44,21 2:15:14,57 5:38:40,63
53 7 252 Ho Leonard M 30/34 SGP 0:39:42,69 2:51:03,80 2:01:44,41 5:38:42,69
54 2 243 Chan Victor M 55/59 SGP 0:46:55,54 2:54:19,07 1:49:57,09 5:38:55,97
55 3 274 Noro Bell Masami F 35/39 SGP 0:41:17,13 2:46:54,15 2:07:02,31 5:39:29,28
56 6 51 Junaidi Ahmad Fathi M 25/29 BRN 0:46:53,05 2:49:51,50 2:00:15,24 5:40:52,66
57 7 194 Scartozzi Sante M 40/44 SGP 0:50:51,65 2:47:10,80 1:58:21,61 5:41:32,77
58 2 39 Yong Sheng M 18/24 SGP 0:42:58,67 2:55:37,17 1:59:35,91 5:41:55,15
59 8 71 Huang Junqiu M 30/34 CHN 0:44:22,18 2:47:09,01 2:07:33,69 5:42:47,11
60 9 68 Entaban Asun M 30/34 MYS 0:38:53,26 2:50:44,18 2:10:36,31 5:43:24,15
61 8 196 Swinckels Jurgen M 40/44 THA 0:39:07,51 2:48:48,92 2:12:30,27 5:44:34,04
62 7 52 Lim Keat Seong M 25/29 MYS 0:41:41,93 2:49:27,21 2:10:38,82 5:45:25,56
63 9 293 Irvine Keith M 40/44 HGK 0:48:15,58 2:44:04,16 2:08:42,79 5:45:31,46
64 10 286 Abu Soffian Azzahari B Abu M 30/34 MYS 0:45:23,16 2:40:20,28 2:15:42,68 5:45:40,00
65 11 98 Yee Kok Meng M 30/34 SGP 0:46:56,88 2:47:14,56 2:08:02,49 5:46:03,80
66 10 157 Belman Owen M 40/44 SGP 0:39:12,62 2:58:43,58 2:02:36,75 5:46:27,08
67 12 109 Chee Kin Simon Lau M 35/39 MYS 0:43:48,79 2:53:55,51 2:05:54,83 5:46:46,51
68 13 296 Jeffery Mujah M 35/39 MYS 0:43:13,07 2:56:04,37 2:07:25,10 5:51:37,53
69 12 78 Machado Angel M 30/34 MYS 0:38:02,99 2:43:25,50 2:25:13,99 5:51:58,79
70 13 69 Fjeld Jarand M 30/34 NOR 0:45:17,30 2:35:49,16 2:27:00,24 5:53:26,38
71 14 91 Tan Raymond M 30/34 MYS 0:35:26,66 2:50:53,62 2:21:43,56 5:53:45,59
72 14 114 Elliott Daren M 35/39 ESP 0:42:31,53 2:57:51,71 2:15:09,80 5:58:33,57
73 11 199 Toriumi Takeo M 40/44 JPN 0:55:34,65 2:52:15,44 2:05:04,00 5:59:59,25
74 12 189 Nicholas Richard M 40/44 SGP 0:47:08,90 2:45:55,03 2:25:28,56 6:02:43,27
75 15 117 Hee Peng Oh M 35/39 SGP 0:39:36,59 3:22:36,70 1:56:45,83 6:03:12,00
76 3 127 Ngae Koh Hieng M 55/59 MYS 0:46:10,54 2:51:52,52 2:19:49,11 6:03:31,27
77 13 203 Wei Koon Lee M 40/44 MYS 0:39:10,31 2:58:06,26 2:21:58,86 6:04:09,02
78 3 34 Stinchfield Bryan M 18/24 SGP 0:31:03,93 2:56:18,16 2:35:30,97 6:06:51,63
79 14 170 Dolan Michael M 40/44 USA 0:45:43,14 3:06:05,69 2:10:08,00 6:06:57,69
80 5 217 Lee Paul M 45/49 MYS 0:51:54,82 2:59:40,88 2:10:38,43 6:07:08,54
81 1 282 Haeberlein Schwan Ute F 45/49 THA 0:46:51,89 3:09:22,34 2:05:19,35 6:07:55,74
82 2 264 Forster Charlie F 30/34 GBR 0:39:02,51 3:05:26,45 2:17:57,41 6:08:25,97
83 3 265 Holden Charlyn F 30/34 MYS 0:54:48,82 3:04:54,01 2:01:15,20 6:08:32,61
84 15 156 Bell Alex M 40/44 SGP 0:33:49,02 2:56:31,74 2:32:02,82 6:08:35,53
85 16 132 Muda Abdul Razak M 35/39 MYS 0:56:51,84 2:51:56,66 2:15:15,76 6:09:32,29
86 16 160 Chan Carl M 40/44 SGP 0:33:04,57 3:19:03,86 2:11:58,81 6:09:34,35
87 4 30 Loh Teck Meng M 18/24 SGP 0:40:53,62 3:04:16,23 2:19:02,71 6:10:43,03
88 17 139 Rouse Michael M 35/39 CHN 0:41:54,79 2:56:43,91 2:26:43,49 6:10:52,80
89 17 162 Chee Kai Mun M 40/44 MYS 0:50:17,32 3:00:40,91 2:14:55,51 6:11:23,72
90 2 285 Walton Barbara F 45/49 THA 0:41:26,19 3:06:03,13 2:20:10,99 6:12:29,35
91 18 204 Yeong Alex M 40/44 SGP 0:47:20,46 3:13:25,76 2:02:18,97 6:12:45,90
92 19 60 Yap Eng Leong M 40/44 MYS 0:36:16,07 3:05:30,34 2:25:44,17 6:12:51,12
93 18 131 Moe Aung M 35/39 MYS 0:53:14,78 3:07:42,54 2:08:13,65 6:14:52,02
94 19 147 Tang Richard M 35/39 MYS 0:50:43,66 2:55:54,70 2:23:09,06 6:15:00,96
95 20 124 Lee Kian Hwee M 35/39 MYS 0:39:09,72 3:03:43,28 2:26:30,13 6:15:21,00
96 20 168 Czeschka Robert M 40/44 AUT 0:41:25,23 3:01:59,02 2:28:06,66 6:15:28,15
97 21 151 Velasco Ivan M 35/39 MYS 0:41:45,62 3:05:51,52 2:20:37,60 6:16:27,53
98 5 31 Md Hussain Muhd Huzaily M 18/24 MYS 0:41:40,98 2:42:20,91 2:48:05,46 6:16:46,20
99 6 232 Wee Peng Choon M 45/49 SGP 0:53:25,95 2:57:50,80 2:19:51,46 6:17:32,49
100 4 254 Stansell Anita F 35/39 BOL 0:41:10,20 3:16:34,80 2:16:43,28 6:19:26,97
101 21 184 Lieu Jacob M 40/44 SGP 0:53:09,34 3:28:05,15 1:49:04,32 6:20:15,08
102 7 208 Boon Beng Tan M 45/49 SGP 0:45:33,93 2:56:55,72 2:34:36,33 6:22:04,25
103 22 148 Tilkian Cadu Ce M 35/39 BRA 0:37:43,41 3:08:44,24 2:33:52,44 6:24:27,59
104 23 123 Lee Mark M 35/39 MYS 0:39:41,41 3:10:49,36 2:28:17,74 6:25:33,86
105 24 299 Don Khor M 35/39 MYS 0:53:21,08 3:45:55,23 1:38:57,47 6:25:39,32
106 15 59 Bachok Mohd Khafiz Bin M 30/34 MYS 0:41:56,46 3:11:22,58 2:29:31,97 6:27:13,87
107 22 180 Knott Oliver M 40/44 MYS 0:44:15,92 3:12:52,76 2:26:32,42 6:29:23,62
108 4 268 Lee Adeline Wai Yee F 30/34 MYS 0:53:39,36 3:06:39,19 2:24:02,23 6:31:37,88
109 3 237 Lee Pang Hong M 50/54 MYS 0:51:59,46 3:22:27,63 2:08:08,08 6:31:42,10
110 5 261 Boey Elaine F 30/34 MYS 0:49:23,55 3:10:58,66 2:25:16,94 6:32:36,27
111 25 106 Boylan Mathew M 35/39 SGP 0:43:34,80 2:53:46,07 2:50:31,56 6:34:50,27
112 23 177 Hoo Ching Cheong M 40/44 MYS 0:53:59,97 3:22:09,05 2:10:28,50 6:34:58,85
113 16 63 Bin Mohd Mokhtar Esmenn M 30/34 MYS 0:49:06,29 2:50:21,44 2:51:49,28 6:35:24,68
114 24 164 Choon Kwang Leow M 40/44 SGP 0:43:39,20 3:08:44,43 2:34:48,81 6:35:39,62
115 26 111 Chevrier Thomas M 35/39 SGP 0:37:18,66 3:02:18,80 2:48:24,22 6:36:15,15
116 8 210 Cheok Kon Fook M 45/49 MYS 0:54:22,16 3:12:24,48 2:23:26,90 6:36:53,76
117 9 218 Massenet Renaud M 45/49 MYS 0:40:14,81 2:57:50,64 2:49:27,44 6:37:22,25
118 5 277 Tai Oy Leen F 35/39 MYS 0:54:58,09 3:09:23,54 2:27:15,28 6:37:31,09
119 6 35 Teng Chung Loke M 18/24 SGP 0:47:45,55 3:09:35,08 2:31:45,51 6:38:20,62
120 7 29 Lee Wei Chern John M 18/24 SGP 0:42:51,43 3:30:07,15 2:16:35,39 6:39:00,69
121 27 105 Boon Kok Ong M 35/39 MYS 0:43:16,24 3:13:19,90 2:38:55,67 6:43:45,58
122 28 144 Sidek Nik Arif M 35/39 MYS 0:53:25,26 3:12:53,43 2:34:07,41 6:44:22,09
123 29 146 Tan Kok Aik M 35/39 MYS 0:39:43,45 3:19:19,31 2:41:18,96 6:45:31,40
124 8 54 Singh Prakash M 25/29 MYS 0:56:12,14 3:06:01,49 2:38:06,43 6:47:28,87
125 30 116 Hassan Zulkifle M 35/39 MYS 0:50:18,97 3:01:50,93 2:49:10,13 6:47:45,61
126 17 80 Mcgoun Sam M 30/34 SGP 0:42:57,28 3:12:20,40 2:44:18,66 6:48:17,99
127 31 154 Zainudin Zairin M 35/39 MYS 0:51:33,32 3:13:34,15 2:38:54,11 6:49:28,31
128 10 224 Seah Eugene M 45/49 SGP 0:46:00,48 3:05:33,26 2:49:26,12 6:49:40,09
129 18 70 Hoo Ching Tai M 30/34 MYS 0:48:23,47 3:19:25,00 2:30:11,78 6:50:14,72
130 1 251 Mcgrath Les M 65/69 AUS 0:39:53,55 3:07:59,35 2:56:05,96 6:51:35,94
131 4 238 Liew Shin Seng M 50/54 MYS 0:49:04,60 3:15:08,50 2:43:50,49 6:57:56,16
132 25 197 Tan Chee Kee M 40/44 MYS 0:43:49,83 3:14:27,12 2:55:56,07 6:58:50,15
133 19 62 Baptist Andre M 30/34 MYS 0:48:03,64 3:09:39,29 2:53:14,21 6:59:02,59
134 20 76 Leong Kam Seong M 30/34 MYS 0:42:00,85 3:07:22,78 2:59:14,44 7:00:08,99
135 11 161 Yusran Yusoff M 45/49 MYS 1:05:43,00 3:28:26,89 2:18:15,17 7:01:15,53
136 12 209 Chan Sai Kong M 45/49 MYS 0:51:00,48 2:59:17,95 3:07:02,18 7:05:50,76
137 7 270 Sue Ee Bt Abdullah Elicia F 30/34 MYS 0:50:26,39 3:10:37,78 2:59:54,38 7:07:48,65
138 21 93 Tzi Song Chin M 30/34 MYS 0:47:25,33 3:17:49,78 2:55:41,89 7:08:24,59
139 22 86 Ong Hung Wen (edwin) M 30/34 MYS 0:57:06,20 3:01:44,24 3:12:06,08 7:15:02,72
140 5 240 Ong Boon Hin M 50/54 MYS 0:54:10,44 3:06:04,64 3:10:50,92 7:17:14,53
141 23 185 Edwin Ng M 30/34 SGP 0:47:14,35 2:49:29,82 3:36:46,27 7:19:48,15
142 32 292 Abdullah Omar M 35/39 MYS 0:52:13,47 3:11:54,80 3:15:13,15 7:24:16,15
143 24 61 Ban Keat Joseph Tan M 30/34 MYS 1:06:08,00 3:23:21,44 2:57:49,33 7:32:21,45
144 25 87 Ong Gabriel M 30/34 SGP 0:50:39,78 3:22:41,79 3:13:56,37 7:35:19,49
145 26 182 Kok Wing Liew M 40/44 MYS 0:51:01,46 3:29:26,43 3:10:27,43 7:41:51,03
146 34 138 Ratchaga Ezer M 35/39 MYS 0:47:33,79 3:51:02,29 2:49:20,10 7:42:57,69
147 33 120 Kar Kin Chew M 35/39 MYS 0:56:41,68 3:17:07,91 3:18:37,36 7:43:45,98
148 13 207 Ban Lee Sie M 45/49 SGP 0:55:11,55 3:40:27,03 3:04:46,49 7:48:38,84
149 26 81 Mior Zubir Mior Arif M 30/34 MYS 1:01:20,74 3:43:51,71 2:58:31,92 7:55:39,07
150 6 267 Lai May Senn F 30/34 MYS 0:50:30,82 3:40:45,96 3:23:58,43 8:04:33,95
151 27 191 Pie Kalam M 40/44 MYS 0:57:52,39 3:45:38,67 3:15:45,29 8:05:03,42
152 27 77 Lim Led Ye M 30/34 MYS 1:05:42,00 3:39:00,89 3:12:24,55 8:05:35,42
153 35 102 Ahmad Anwar Azly M 35/39 MYS 1:07:09,00 3:37:18,82 3:16:42,66 8:14:46,03
DSQ 211 Dobson William M 45/49 THA 0:39:14,03 2:34:25,05 1:53:26,20 5:10:39,78
DNF 99 Yip Weng Tak M 30/34 MYS 0:40:28,19 2:45:42,90 1:55:57,09 5:26:39,41
DSQ 56 Yee Roger M 25/29 MYS 0:50:25,69 2:31:51,89 2:04:58,58 5:31:46,63
DNF 75 Lee Kok Hoong M 30/34 MYS 0:47:14,70 2:46:33,52 2:21:08,52 5:59:01,02
DNF 271 Wong Elaine Kar Yan F 30/34 MYS 0:58:52,00 2:52:43,42 2:02:03,06 5:59:17,08
DNF 276 Siok Bee Ong F 35/39 MYS 0:57:41,00 2:51:59,34 2:09:09,40 6:04:37,39
DSQ 231 Tang Freddie M 45/49 MYS 0:39:51,58 2:55:50,39 2:27:10,55 6:10:32,25
DNF 125 Lim Kc M 35/39 SGP 1:11:24,00 3:01:15,79 2:04:48,29 6:25:14,32
DSQ 53 Mohd Akhbar Mohd Farid M 25/29 MYS 0:50:51,68 3:00:49,05 2:44:30,03 6:40:19,25
DSQ 119 Kan Chan Yew M 35/39 MYS 0:55:44,72 3:08:30,85 2:38:38,23 6:48:10,64
DSQ 28 Khairon Fadhli M 18/24 MYS 1:08:17,00 2:53:18,93 2:59:35,53 7:06:55,63
DNF 83 Mohd Akhbar Mohd Fairuz M 30/34 MYS 1:04:04,00 3:09:37,63 2:49:46,28 7:12:19,75
DNF 2 Brown Dan PRO-M AUS 0:33:13,13
DNF 206 Arnesen Harald Werner M 45/49 NOR 0:33:38,85 2:51:24,86
DNF 155 Abdullah Nazli M 40/44 MYS 0:58:12,03 3:29:13,88
DNF 201 Walsh Terrence M 40/44 SGP 0:42:01,15 2:55:36,64
DNF 198 Teh Chongmien M 40/44 SGP 0:53:07,73
DNF 165 Chow Kun Fai M 40/44 AUS 2:40:06,49
DNF 259 Sim Adel Zulin F 25/29 MYS 0:47:07,92 4:28:58,10 |
|